Customizable fields (Internal Control workflow)
You can customize the names of fields, including dropdown values and choices, in projects associated with an Internal Control workflow. If your organization uses Reports, you can also report on customizable fields.
Downloadable spreadsheet
To download an Excel spreadsheet of all fields listed on this page, click here.
The Excel spreadsheet includes an additional column called "Custom term," which allows you to map the custom term you have chosen for the Projects field to the field available in Reports.
Customizable fields and mappings to Reports
The tables below show all of the customizable fields in Projects associated with an Internal Control workflow and the field mappings to Reports.
You can select if a custom field is Required. You can Set a default value then enter the value. You can also select to Remove field which permanently removes the custom field and its data from all active projects, temporarily deleted projects, archived projects, and frameworks associated with the projects type. Once removed, you can not be able to access or restore this information.

Projects field | Field type(s) | Mapped Reports field |
---|---|---|
Name | Text | Project Name |
Description | Text | Project Description |
Term for project | Text | Not applicable |
Term for Budgeted Hours | Numeric | Project Budget, Project Budgeted Hours |
Term for fieldwork start date | Date | Project Start Date |
Term for Target Completion Date | Date | Project End Date, Project Deadline Date |
Term for Certification | Text | Not applicable |
Term for Certifications | Text | Not applicable |
Term for Planned Start Date | Date | Project Planned Start |
Term for Planned End Date | Date | Project Planned End |
Term for Actual Start Date | Date | Project Actual Start |
Term for Actual End Date | Date | Project Actual End |
Term for Planned Milestone Date | Date | Project Planned Milestone |
Term for Actual Milestone Date | Date | Project Actual Milestone |
Enable creating new projects with this type? | Boolean | Not applicable |

Projects field | Field type(s) | Mapped Reports field |
---|---|---|
Enable Planning | Boolean | Not applicable |
Term for Planning | Text | Not applicable |
Term for Background | Rich Text | Project Background, Planning Background |
Term for Scope | Rich Text | Project Scope, Planning Scope |
Term for Purpose | Rich Text | Project Purpose, Planning Purpose/Objective |
Term for Planning File | Text | Not applicable |
Term for Planning Files | Text | Not applicable |
Custom Field 1 |
|
Custom Project Planning Attribute 1 |
Custom Field 2 |
|
Custom Project Planning Attribute 2 |
Custom Field 3 |
|
Custom Project Planning Attribute 3 |
Custom Field 4 |
|
Custom Project Planning Attribute 4 |
Custom Field 5 |
|
Custom Project Planning Attribute 5 |
Custom Field 6 |
|
Custom Project Planning Attribute 6 |
Custom Field 7 |
|
Custom Project Planning Attribute 7 |
Custom Field 8 |
|
Custom Project Planning Attribute 8 |
Custom Field 9 |
|
Custom Project Planning Attribute 9 |
Custom Field 10 |
|
Custom Project Planning Attribute 10 |
Term for Planned Start Date | Date | Planning File Planned Start |
Term for Planned End Date | Date | Planning File Planned End |
Term for Actual Start Date | Date | Planning File Actual Start |
Term for Actual End Date | Date | Planning File Planned End |
Term for Planned Milestone Date |
Date | Planning File Planned Milestone |
Term for Actual Milestone Date |
Date | Planning File Actual Milestone |
Custom Field 1 |
|
Custom Planning File Attribute 1 |
Custom Field 2 |
|
Custom Planning File Attribute 2 |
Custom Field 3 |
|
Custom Planning File Attribute 3 |
Custom Field 4 |
|
Custom Planning File Attribute 4 |
Custom Field 5 |
|
Custom Planning File Attribute 5 |
Custom Field 6 |
|
Custom Planning File Attribute 6 |
Custom Field 7 |
|
Custom Planning File Attribute 7 |
Custom Field 8 |
|
Custom Planning File Attribute 8 |
Custom Field 9 |
|
Custom Planning File Attribute 9 |
Custom Field 10 |
|
Custom Planning File Attribute 10 |

Projects field | Field type(s) | Mapped Reports field |
---|---|---|
Term for sections | Text | Not applicable |
Term for section | Text | Not applicable |
Term for reference | Text | Objective Reference |
Term for division/department | Text | Objective Location |
Term for owner | Text | Objective Owner |
Term for executive owner | Text | Objective Executive Owner |
Term for Planned Start Date | Date | Objective Planned Start |
Term for Planned End Date | Date | Objective Planned End |
Term for Actual Start Date | Date | Objective Actual Start |
Term for Actual End Date | Date | Objective Actual End |
Term for Planned Milestone Date | Date | Objective Planned Milestone |
Term for Actual Milestone Date | Date | Objective Actual Milestone |
Custom Field 1 |
|
Custom Objective Attribute 1 |
Custom Field 2 |
|
Custom Objective Attribute 2 |
Custom Field 3 |
|
Custom Objective Attribute 3 |
Custom Field 4 |
|
Custom Objective Attribute 4 |
Custom Field 5 |
|
Custom Objective Attribute 5 |
Custom Field 6 |
|
Custom Objective Attribute 6 |
Custom Field 7 |
|
Custom Objective Attribute 7 |
Custom Field 8 |
|
Custom Objective Attribute 8 |
Custom Field 9 |
|
Custom Objective Attribute 9 |
Custom Field 10 |
|
Custom Objective Attribute 10 |

Projects field | Field type(s) | Mapped Reports field |
---|---|---|
Enable Narrative | Boolean | Not applicable |
Label for narratives tab | Text | Not applicable |
Term for narrative | Text | Not applicable |

Projects field | Field type(s) | Mapped Reports field |
---|---|---|
Term for risk control matrix | Text | Not applicable |
Abbreviation for risk control matrix | Text | Not applicable |
Term for risk | Text | Not applicable |
Term for risk ID | Text | Risk Number |
Term for risk impact | Text | Risk Impact, Impact |
Choices for risk impact | Dropdown | Risk Impact, Impact |
Term for risk likelihood | Text | Risk Likelihood, Likelihood |
Choices for risk likelihood | Dropdown | Risk Likelihood, Likelihood |
Risk Scoring Factor 1 | Text and Dropdown | Custom Risk Factor 1 |
Risk Scoring Factor 2 | Text and Dropdown | Custom Risk Factor 2 |
Risk Scoring Factor 3 | Text and Dropdown | Custom Risk Factor 3 |
Risk Scoring Factor 4 | Text and Dropdown | Custom Risk Factor 4 |
Risk Scoring Factor 5 | Text and Dropdown | Custom Risk Factor 5 |
Risk Scoring Factor 6 | Text and Dropdown | Custom Risk Factor 6 |
Risk Scoring Factor 7 | Text and Dropdown | Custom Risk Factor 7 |
Risk Scoring Factor 8 | Text and Dropdown | Custom Risk Factor 8 |
Custom Field 1 |
|
Custom Risk Attribute 1 |
Custom Field 2 |
|
Custom Risk Attribute 2 |
Custom Field 3 |
|
Custom Risk Attribute 3 |
Custom Field 4 |
|
Custom Risk Attribute 4 |
Custom Field 5 |
|
Custom Risk Attribute 5 |
Custom Field 6 |
|
Custom Risk Attribute 6 |
Custom Field 7 |
|
Custom Risk Attribute 7 |
Custom Field 8 |
|
Custom Risk Attribute 8 |
Custom Field 9 |
|
Custom Risk Attribute 9 |
Custom Field 10 |
|
Custom Risk Attribute 10 |
Term for control | Text | Not applicable |
Term for control ID | Text | Control Number |
Term for owner | Text | Control Who Performs |
Enable Prevent or Detect | Boolean | Not applicable |
Term for prevent or detect | Text | Prevent/Detect |
Choices for prevent or detect | Dropdown | Prevent/Detect |
Enable Control Method | Boolean | Not applicable |
Term for control method | Text | Control Method |
Choices for control method | Dropdown | Control Method |
Enable Control Status | Boolean | Not applicable |
Term for control status | Text | Control State |
Choices for control status | Dropdown | Control State |
Enable Frequency | Boolean | Not applicable |
Term for control frequency | Text | Control Frequency |
Choices for control frequencies | Dropdown | Control Frequency |
Enable Type | Boolean | Not applicable |
Term for control type | Text | Control Type |
Choices for control types | Dropdown | Control Type |
Custom Field 1 |
|
Custom Control Attribute 1 |
Custom Field 2 |
|
Custom Control Attribute 2 |
Custom Field 3 |
|
Custom Control Attribute 3 |
Custom Field 4 |
|
Custom Control Attribute 4 |
Custom Field 5 |
|
Custom Control Attribute 5 |
Custom Field 6 |
|
Custom Control Attribute 6 |
Custom Field 7 |
|
Custom Control Attribute 7 |
Custom Field 8 |
|
Custom Control Attribute 8 |
Custom Field 9 |
|
Custom Control Attribute 9 |
Custom Field 10 |
|
Custom Control Attribute 10 |
Include assertions? | Boolean | 13 Relevant Assertions Summary, 5 Relevant Assertions Summary |
Include COSO principles? | Boolean | COSO Control Activities, COSO Control Environment, COSO Information and Communication, COSO Monitoring, COSO Risk Assessment |

Projects field | Field type(s) | Mapped Reports field |
---|---|---|
Enable Walkthrough | Boolean | Not applicable |
Label for walkthrough tab | Text | Not applicable |
Term for walkthrough | Text | Not applicable |
Term for walkthrough results | Rich Text | Walkthrough |
Term for is the Control designed appropriately | Text | Walkthrough Control Verified? |
Choices for is the Control designed appropriately | Dropdown | Walkthrough Control Verified? |
Term for Planned Milestone Date | Date | Walkthrough Planned Milestone |
Term for Actual Milestone Date | Date | Walkthrough Actual Milestone |
Custom Field 1 |
|
Custom Walkthrough Attribute 1 |
Custom Field 2 |
|
Custom Walkthrough Attribute 2 |
Custom Field 3 |
|
Custom Walkthrough Attribute 3 |
Custom Field 4 |
|
Custom Walkthrough Attribute 4 |
Custom Field 5 |
|
Custom Walkthrough Attribute 5 |
Custom Field 6 |
|
Custom Walkthrough Attribute 6 |
Custom Field 7 |
|
Custom Walkthrough Attribute 7 |
Custom Field 8 |
|
Custom Walkthrough Attribute 8 |
Custom Field 9 |
|
Custom Walkthrough Attribute 9 |
Custom Field 10 |
|
Custom Walkthrough Attribute 10 |

Projects field | Field type(s) | Mapped Reports field |
---|---|---|
Enable Test Plan | Boolean | Not applicable |
Term for Test Plan | Text | Not applicable |
Enable Testing Method | Boolean | Not applicable |
Term for Testing Method | Text | Control Test Plan Test Method |
Choices for project testing methods | Dropdown | Control Test Plan Test Method |
Term for Total Sample Size | Text | Test Plan Total Sample Size |
Term for Test Steps/Test Attributes | Rich Text | Control Test Plan Test Steps |

Projects field | Field type(s) | Mapped Reports field |
---|---|---|
One testing round | Text | Testing Rounds, Number of Testing Rounds |
Two testing rounds | Text | Testing Rounds, Number of Testing Rounds |
Four testing rounds | Text | Testing Rounds, Number of Testing Rounds |
Term for testing results |
Rich Text | Control Test Results |
Term for did this control operate effectively |
Text |
Control Effective? |
Choices for did this control operate effectively | Dropdown | Control Effective? |
Term for Planned Milestone Date |
Date | Control Test Planned Milestone |
Term for Actual Milestone Date |
Date | Control Test Actual Milestone |
Custom Field 1 |
|
Custom Control Test Attribute 1 |
Custom Field 2 |
|
Custom Control Test Attribute 2 |
Custom Field 3 |
|
Custom Control Test Attribute 3 |
Custom Field 4 |
|
Custom Control Test Attribute 4 |
Custom Field 5 |
|
Custom Control Test Attribute 5 |
Custom Field 6 |
|
Custom Control Test Attribute 6 |
Custom Field 7 |
|
Custom Control Test Attribute 7 |
Custom Field 8 |
|
Custom Control Test Attribute 8 |
Custom Field 9 |
|
Custom Control Test Attribute 9 |
Custom Field 10 |
|
Custom Control Test Attribute 10 |
Sign-off configuration (Testing Round and Testing Round detail) | Text | Not applicable |

Projects field | Field type(s) | Mapped Reports field |
---|---|---|
Term for Results Tab | Text | Not applicable |
Term for Conclusion/Rating | Text | Report Opinion Summary, Conclusion/Rating Description |
Term for Management Response | Rich Text | Overall Mgmt Response, Project Management Response |
Term for Results File | Text | Not applicable |
Term for Results Files | Text | Not applicable |
Term for Fieldwork Reports | Text | Not applicable |
Term for Supporting Workpapers | Text | Not applicable |
Opinion Options | Dropdown | Report Opinion Summary, Conclusion/Rating Description |
Term for Planned Start Date | Date | Results File Planned Start |
Term for Planned End Date | Date | Results File Planned End |
Term for Actual Start Date | Date | Results File Actual Start |
Term for Actual End Date | Date | Results File Actual End |
Term for Planned Milestone Date | Date | Results File Planned Milestone |
Term for Actual Milestone Date | Date | Results File Actual Milestone |
Custom Field 1 |
|
Custom Results File Attribute 1 |
Custom Field 2 |
|
Custom Results File Attribute 2 |
Custom Field 3 |
|
Custom Results Attribute 3 |
Custom Field 4 |
|
Custom Results File Attribute 4 |
Custom Field 5 |
|
Custom Results File Attribute 5 |
Custom Field 6 |
|
Custom Results File Attribute 6 |
Custom Field 7 |
|
Custom Results File Attribute 7 |
Custom Field 8 |
|
Custom Results File Attribute 8 |
Custom Field 9 |
|
Custom Results File Attribute 9 |
Custom Field 10 |
|
Custom Results File Attribute 10 |

Projects field | Field type(s) | Mapped Reports field |
---|---|---|
Label for issues tab | Text | Not applicable |
Term for issue | Text | Not applicable |
Term for title / headline | Text | Issue Title |
Term for issue description | Rich Text | Issue Description |
Term for owner | Text | Issue Owner |
Enable Recommendation | Boolean | Recommendation |
Term for recommendation | Rich Text | Recommendation |
Term for issue type | Text | Issue Type, Issue Deficiency Type |
Issue Types | Dropdown | Issue Type, Issue Deficiency Type |
Enable Severity | Boolean | Severity |
Term for issue severity | Text | Severity |
Severity Values | Dropdown | Severity |
Enable Issue ID | Boolean | Issue Reference |
Term for issue ID | Text | Issue Reference |
Enable Risk/Impact | Boolean | Risk/Impact |
Term for issue risk/impact | Rich Text | Risk/Impact |
Term for date identified | Date | Issue Identified Date |
Enable Scope | Boolean | Project Scope, Scope |
Term for issue scope | Text | Project Scope, Scope |
Scopes | Dropdown | Project Scope, Scope |
Enable Escalation Level | Boolean | Issue Escalation |
Term for escalation level | Text | Issue Escalation |
Escalation Levels | Dropdown | Issue Escalation |
Enable Cause | Boolean | Issue Cause |
Term for issue cause | Rich Text | Issue Cause |
Enable Effect | Boolean | Issue Effect |
Term for issue effect | Rich Text | Issue Effect |
Enable Cost Impact | Boolean | Cost Impact |
Term for issue cost impact | Numeric | Cost Impact |
Enable Executive Summary | Boolean | Issue Exec Summary |
Term for executive summary | Rich Text | Issue Exec Summary |
Enable Executive Owner | Boolean | Issue Exec Owner |
Term for executive owner | Text | Issue Exec Owner |
Enable Project Owner | Boolean | Issue Audit Owner |
Term for project owner | Text | Issue Audit Owner |
Term for action status | Text | Action Status |
Choices for action status | Dropdown | Action Status |
Term for action priority | Text | Action Priority |
Choices for action priority | Dropdown | Action Priority |
Term for remediation deadline | Date | Issue Remediation Deadline Date |
Term for actual remediation date | Date | Issue Actual Remediation Date |
Remediation Statuses | Dropdown | Issue Remediation Status |
Term for retest deadline date | Date | Issue Retest Deadline Date |
Term for actual retest date | Date | Issue Actual Retest Date |
Term for overall status | Text | Issue Closed? |
Term for remediation plan | Rich Text | Issue Remediation Plan, Management Action Plan |
Custom Field 1 |
|
Custom Issue Attribute 1 |
Custom Field 2 |
|
Custom Issue Attribute 2 |
Custom Field 3 |
|
Custom Issue Attribute 3 |
Custom Field 4 |
|
Custom Issue Attribute 4 |
Custom Field 5 |
|
Custom Issue Attribute 5 |
Custom Field 6 |
|
Custom Issue Attribute 6 |
Custom Field 7 |
|
Custom Issue Attribute 7 |
Custom Field 8 |
|
Custom Issue Attribute 8 |
Custom Field 9 |
|
Custom Issue Attribute 9 |
Custom Field 10 |
|
Custom Issue Attribute 10 |
Custom Field 1 |
|
Custom Action Attribute 1 |
Custom Field 2 |
|
Custom Action Attribute 2 |
Custom Field 3 |
|
Custom Action Attribute 3 |
Custom Field 4 |
|
Custom Action Attribute 4 |
Custom Field 5 |
|
Custom Action Attribute 5 |
Custom Field 6 |
|
Custom Action Attribute 6 |
Custom Field 7 |
|
Custom Action Attribute 7 |
Custom Field 8 |
|
Custom Action Attribute 8 |
Custom Field 9 |
|
Custom Action Attribute 9 |
Custom Field 10 |
|
Custom Action Attribute 10 |

Projects field | Field type(s) | Mapped Reports field |
---|---|---|
Send recurring reminders | Boolean | Not applicable |
Send reminders prior to due date | Boolean | Not applicable |