Reports fields
Fields can belong to one or more Views. Each field is mapped to a source field in Strategy, Projects, or Results app.
You can easily view all fields that belong to a particular View by selecting Create > Report, hovering your mouse over the appropriate View, and clicking More Details.
Downloadable spreadsheet
Diligent continually adds new fields to Views. To download an Excel spreadsheet of all fields listed on this page, click here.
The Excel spreadsheet includes an additional column called "Custom term," which allows you to map the custom term you have chosen for the Projects, Strategy, or Results field to the field available in Reports.
Fields and associated Views
The tables below provide a list of all fields and associated Views per category.
Note
- Interface terms are customizable, and fields and tabs are configurable. In your instance of Diligent One, some terms, fields, and tabs may be different.
- If a required field is left blank, you will see a warning message: This field is required. Some custom fields may have default values.
Legend
Strategy field |
Projects field |
Results field |
System Field |
Actions
Reports field | Mapped field | Data type | Associated view(s) |
---|---|---|---|
Action Assigned By | Assigned By | Text | Action Items, Action Items by Entity |
Action Comments | Comments | Text | Action Items, Action Items by Entity |
Action Completed | Action State | Text | Action Items, Action Items by Entity |
Action Completed At | Date Completed | Timestamp | Action Items, Action Items by Entity |
Action Description | Description | HTML | Action Items, Action Items by Entity |
Action Due Date | Due Date | Timestamp | Action Items, Action Items by Entity |
Action Owner Email | Email Address | Text | Action Items, Action Items by Entity |
Action Owner Name | Owner Name | Text | Action Items, Action Items by Entity |
Action Priority | Priority | Text | Action Items, Action Items by Entity |
Action Reminder Sent? | Send notification now | Text | Action Items, Action Items by Entity |
Action Owner Response URL | System Field | URL | Action Items, Action Items by Entity |
Action Status | Status | Text | Action Items, Action Items by Entity |
Action Submitted Date | Submitted On | Timestamp | Action Items, Action Items by Entity |
Action Title | Title | Text | Action Items, Action Items by Entity |
Action URL | System Field | URL | Action Items, Action Items by Entity |
Created At | System Field | Timestamp | Action Items, Action Items by Entity |
Custom Action Attribute 1 | Custom Field 1 | Text | Action Items, Action Items by Entity |
Custom Action Attribute 2 | Custom Field 2 | Text | Action Items, Action Items by Entity |
Custom Action Attribute 3 | Custom Field 3 | Text | Action Items, Action Items by Entity |
Custom Action Attribute 4 | Custom Field 4 | Text | Action Items, Action Items by Entity |
Custom Action Attribute 5 | Custom Field 5 | Text | Action Items, Action Items by Entity |
Issue Identified Date | Date Identified | Timestamp | Action Items, Action Items by Entity |
Last Updated | System Field | Timestamp | Action Items, Action Items by Entity |
Recurring Action Reminder? | Send recurring reminders | Text | Action Items, Action Items by Entity |
Analysis
Reports field | Mapped field | Data type | Associated view(s) |
---|---|---|---|
Analysis | Analysis Name | Text | Results |
Analysis Description | Analysis Description | HTML | Results |
Analysis Created | System Field | Timestamp | Results |
Analysis Updated | System Field | Timestamp | Results |
Analysis URL | System Field | URL | Results |
Collection
Reports field | Mapped field | Data type | Associated view(s) |
---|---|---|---|
Collection Name | Collection Name | Text | Results |
Collection Description | Collection Description | HTML | Results |
Collection Created | System Field | Timestamp | Results |
Collection Updated | System Field | Timestamp | Results |
Collection URL | System Field | URL | Results |
Controls
Reports field | Mapped field | Data type | Associated view(s) |
---|---|---|---|
13 Relevant Assertions Summary | Relevant Assertions | Text | Fieldwork, Fieldwork by Entity, Frameworks |
5 Relevant Assertions Summary | Relevant Assertions | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Balance - Completeness, Balance Sheet - Completeness | Relevant Assertions | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Balance - Existence, Balance Sheet - Existence | Relevant Assertions | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Balance - Rights and Obligations, Balance Sheet - Rights and Obligations | Relevant Assertions | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Balance - Valuation and Allocation, Balance Sheet - Valuation and Allocation | Relevant Assertions | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Balance Sheet - Accuracy | Relevant Assertions | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Completeness Assertion | Relevant Assertions | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Control Created | System Field | Timestamp | Fieldwork, Fieldwork by Entity, Frameworks |
Control Description | Description | HTML | Archived Issues, Archived Issues by Entity, Fieldwork, Fieldwork by Entity, Frameworks, Issues, Issues by Entity |
Control Effective? | Did this control operate effectively? | Text | Fieldwork, Fieldwork by Entity |
Control Frequency | Frequency | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Control Method | Method | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Control Number, Control ID | Control ID | Numeric | Fieldwork, Fieldwork by Entity, Frameworks, Issues, Issues by Entity |
Control State | Status | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Control Title | Title | Text | Archived Issues, Archived Issues by Entity, Fieldwork, Fieldwork by Entity, Frameworks, Issues, Issues by Entity |
Control Type | Type | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Control Updated | System Field | Timestamp | Fieldwork, Fieldwork by Entity, Frameworks |
Control URL | System Field | URL | Fieldwork, Fieldwork by Entity, Frameworks |
Control Who Performs | Owner | Text | Fieldwork, Fieldwork by Entity, Frameworks |
COSO Control Activities - Deploys through policies and procedure | COSO Principles | Text | Fieldwork, Fieldwork by Entity, Frameworks |
COSO Control Activities - Selects and develops control activities | COSO Principles | Text | Fieldwork, Fieldwork by Entity, Frameworks |
COSO Control Activities - Selects and develops general controls over technology | COSO Principles | Text | Fieldwork, Fieldwork by Entity, Frameworks |
COSO Control Environment - Demonstrates commitment to competence | COSO Principles | Text | Fieldwork, Fieldwork by Entity, Frameworks |
COSO Control Environment - Demonstrates commitment to integrity and ethical values | COSO Principles | Text | Fieldwork, Fieldwork by Entity, Frameworks |
COSO Control Environment - Enforces accountability | COSO Principles | Text | Fieldwork, Fieldwork by Entity, Frameworks |
COSO Control Environment - Establishes structure, authority, and responsibility | COSO Principles | Text | Fieldwork, Fieldwork by Entity, Frameworks |
COSO Control Environment - Exercises oversight responsibility | COSO Principles | Text | Fieldwork, Fieldwork by Entity, Frameworks |
COSO Information and Communication - Communicates externally | COSO Principles | Text | Fieldwork, Fieldwork by Entity, Frameworks |
COSO Information and Communication - Communicates internally | COSO Principles | Text | Fieldwork, Fieldwork by Entity, Frameworks |
COSO Information and Communication - Uses relevant information | COSO Principles | Text | Fieldwork, Fieldwork by Entity, Frameworks |
COSO Monitoring - Conducts ongoing and/or separate evaluations | COSO Principles | Text | Fieldwork, Fieldwork by Entity, Frameworks |
COSO Monitoring - Evaluates and communicates deficiencies | COSO Principles | Text | Fieldwork, Fieldwork by Entity, Frameworks |
COSO Risk Assessment - Assesses fraud risk | COSO Principles | Text | Fieldwork, Fieldwork by Entity, Frameworks |
COSO Risk Assessment - Identifies and analyzes risk | COSO Principles | Text | Fieldwork, Fieldwork by Entity, Frameworks |
COSO Risk Assessment - Identifies and analyzes significant change | COSO Principles | Text | Fieldwork, Fieldwork by Entity, Frameworks |
COSO Risk Assessment - Specifies suitable objectives | COSO Principles | Text | Fieldwork, Fieldwork by Entity, Frameworks |
COSO Summary | COSO Principles | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Custom Control Attribute 1 | Custom Field 1 | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Custom Control Attribute 2 | Custom Field 2 | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Custom Control Attribute 3 | Custom Field 3 | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Custom Control Attribute 4 | Custom Field 4 | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Custom Control Attribute 5 | Custom Field 5 | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Entity Category | Entity Category | Text | Fieldwork, Fieldwork by Entity |
Control Entities, Entity | Entity Coverage | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Existence & Occurrence Assertion | Relevant Assertions | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Income Statement - Accuracy | Relevant Assertions | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Income Statement - Classification | Relevant Assertions | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Income Statement - Completeness | Relevant Assertions | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Income Statement - Cutoff | Relevant Assertions | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Income Statement - Occurrence | Relevant Assertions | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Presentation - Accuracy and Valuation | Relevant Assertions | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Presentation - Classification | Relevant Assertions | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Presentation - Completeness | Relevant Assertions | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Presentation - Occurrence, Rights and Obligations | Relevant Assertions | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Presentation & Disclosure Assertion | Relevant Assertions | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Parent Entity | Parent Entity | Text | Fieldwork by Entity |
Prevent/Detect | Prevent or Detect? | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Rights & Obligations Assertion | Relevant Assertions | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Risk Control Matrix Created | System Field | Timestamp | Fieldwork, Fieldwork by Entity, Frameworks |
Risk Control Matrix Detail Reviewer | Detail Reviewer | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Risk Control Matrix General Reviewer | General Reviewer | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Risk Control Matrix Next Reviewer | Next Reviewer | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Risk Control Matrix Preparer | Preparer | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Risk Control Matrix Updated | System Field | Timestamp | Fieldwork, Fieldwork by Entity, Frameworks |
Valuation & Allocation Assertion | Relevant Assertions | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Frameworks
- Assurance-related fields prefixed with "Aggregated" return data from all projects associated with the framework.
- Assurance-related fields that are not prefixed with "Aggregated" return data either from the framework itself (Frameworks View), or from an individual project (Fieldwork and Fieldwork by Entity Views).
Reports field | Mapped field | Data type | Associated view(s) |
---|---|---|---|
Aggregated Framework Assurance | Overall Assurance | Numeric | Frameworks |
Aggregated Framework Inherent Risk Score |
Inherent Risk Score |
Numeric | Frameworks |
Aggregated Framework Residual Risk Score |
Residual Risk Score |
Numeric | Frameworks |
Custom Framework Planning Attribute 1 | Custom Field 1 | Text | Frameworks |
Custom Framework Planning Attribute 2 | Custom Field 2 | Text | Frameworks |
Custom Framework Planning Attribute 3 | Custom Field 3 | Text | Frameworks |
Custom Framework Planning Attribute 4 | Custom Field 4 | Text | Frameworks |
Custom Framework Planning Attribute 5 | Custom Field 5 | Text | Frameworks |
Framework Background | Background | HTML | Frameworks |
Framework Created | System Field | Timestamp | Frameworks |
Framework Description | Description | HTML | Frameworks |
Framework Folder | Folder | Text | Frameworks |
Framework Name | Framework Name | Text | Frameworks |
Framework Purpose | Purpose/Objective | HTML | Frameworks |
Framework Scope | Scope | HTML | Frameworks |
Framework Status | System Field | Text | Frameworks |
Framework Type | Project Type | Text | Frameworks |
Framework Updated | System Field | Timestamp | Frameworks |
Framework URL | System Field | URL | Frameworks |
Issues
Reports field | Mapped field | Data type | Associated view(s) |
---|---|---|---|
Cost Impact | Cost Impact | Numeric | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Custom Issue Attribute 1 | Custom Field 1 | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Custom Issue Attribute 2 | Custom Field 2 | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Custom Issue Attribute 3 | Custom Field 3 | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Custom Issue Attribute 4 | Custom Field 4 | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Custom Issue Attribute 5 | Custom Field 5 | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Entity Category | Category | Text | Action Items by Entity, Archived Issues by Entity, Issues by Entity |
Entity, Entities | Entity Coverage | Text | Action Items by Entity, Archived Issues by Entity, Issues, Issues by Entity |
Issue Actual Remediation Date | Actual Remediation Date | Timestamp | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Issue Actual Retest Date | Actual Retest Date | Timestamp | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Issue Audit Owner | Project Owner | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Issue Cause | Cause | HTML | Action Items, Action Items by Entity, Archived Issues by Entity, Issues, Issues by Entity |
Issue Closed? | Overall Status | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Issue Created | System Field | Timestamp | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Issue Description | Description | HTML | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Issue Detail Reviewer | Detail Reviewer | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Issue Effect | Effect | HTML | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Issue Escalation | Escalation Level | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Issue Exec Owner | Executive Owner | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Issue Exec Summary | Executive Summary | HTML | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Issue General Reviewer | General Reviewer | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Issue Identified Date | Date Identified | Timestamp | Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Issue Last Updated | System Field | Timestamp | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Issue Next Reviewer | Next Reviewer | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Issue Owner | Owner | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Issue Preparer | Preparer | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Issue Published? | Published? | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Issue Reference | Issue ID | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Issue Remediation Deadline Date |
Remediation Deadline | Timestamp | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Issue Remediation Plan, Management Action Plan | Remediation Plan | HTML | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Issue Remediation Status | Remediation Status | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Issue Retest Deadline Date | Retest Deadline Date | Timestamp | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Issue Retest Results | Retesting Results Overview | HTML | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Issue Scope | Scope | HTML | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Issue Title | Title/Headline | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Issue Type, Issue Deficiency Type | Issue Type | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Issue URL | System Field | URL | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Recommendation | Recommendation | HTML | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Remediation Detail Reviewer | Detail Reviewer | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Remediation General Reviewer | General Reviewer | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Remediation Next Reviewer | Next Reviewer | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Remediation Preparer | Preparer | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Retest Detail Reviewer | Detail Reviewer | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Retest General Reviewer | General Reviewer | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Retest Next Reviewer | Next Reviewer | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Retest Preparer | Preparer | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Risk/Impact | Risk/Impact | HTML | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Severity | Severity | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity |
Objectives
Reports field | Mapped field | Data type | Associated view(s) |
---|---|---|---|
Aggregated Objective Inherent Risk Score | Inherent Risk Score (Framework) | Numeric | Frameworks |
Aggregated Objective Residual Risk Score | Residual Risk Score (Framework) | Numeric | Frameworks |
Aggregated Objective Assurance | Assurance (Framework) | Numeric | Frameworks |
Custom Objective Attribute 1 | Custom Field 1 | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Fieldwork, Fieldwork by Entity, Frameworks, Issues, Issues by Entity, Timesheets |
Custom Objective Attribute 2 | Custom Field 2 | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Fieldwork, Fieldwork by Entity, Frameworks, Issues, Issues by Entity, Timesheets |
Custom Objective Attribute 3 | Custom Field 3 | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Fieldwork, Fieldwork by Entity, Frameworks, Issues, Issues by Entity, Timesheets |
Custom Objective Attribute 4 | Custom Field 4 | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Fieldwork, Fieldwork by Entity, Frameworks, Issues, Issues by Entity, Timesheets |
Custom Objective Attribute 5 | Custom Field 5 | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Fieldwork, Fieldwork by Entity, Frameworks, Issues, Issues by Entity, Timesheets |
Objective Actual End | Actual End Date | Timestamp | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity, Fieldwork, Fieldwork by Entity |
Objective Actual Milestone | Actual Milestone Date | Timestamp | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity, Fieldwork, Fieldwork by Entity |
Objective Actual Start | Actual Start Date | Timestamp | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity, Fieldwork, Fieldwork by Entity |
Objective Actual Risk Score |
Residual Risk Score (Project) |
Numeric | Issues, Issues by Entity, Strategy |
Objective Assigned Auditor |
Assigned User | Text | Action Items, Action Items by Entity, Fieldwork, Fieldwork by Entity, Frameworks, Strategy, Timesheets |
Objective Assurance | Assurance (Objective) | Numeric | Action Items, Action Items by Entity, Fieldwork, Fieldwork by Entity, Timesheets |
Objective Created, Objective Created Date | System Field | Timestamp | Action Items, Action Items by Entity, Fieldwork by Entity, Frameworks, Issues, Issue by Entity, Strategy, Timesheets |
Objective Description | Description | HTML | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Fieldwork, Fieldwork by Entity, Frameworks, Issues, Issues by Entity, Strategy, Timesheets |
Objective Executive Owner | Executive Owner | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Fieldwork, Fieldwork by Entity, Frameworks, Issues, Issues by Entity, Strategy, Timesheets |
Objective Expected Risk Score |
Inherent Risk Score (Project) |
Numeric | Issues, Issues by Entity, Strategy |
Objective Location, Objective Division/Department | Division/Department | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Fieldwork, Fieldwork by Entity, Frameworks, Issues, Issues by Entity, Strategy, Timesheets |
Objective Inherent Risk Score |
Inherent Risk Score (Objective) |
Numeric | Action Items, Action Items by Entity, Fieldwork, Fieldwork by Entity, Timesheets |
Objective Name, Objective Title | Title | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Fieldwork, Fieldwork by Entity, Frameworks, Issues, Issues by Entity, Strategy, Timesheets |
Objective Owner | Owner | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Fieldwork, Fieldwork by Entity, Frameworks, Issues, Issues by Entity, Strategy, Timesheets |
Objective Planned End | Planned End Date | Timestamp | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity, Fieldwork, Fieldwork by Entity |
Objective Planned Milestone | Planned Milestone Date | Timestamp | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity, Fieldwork, Fieldwork by Entity |
Objective Planned Start | Planned Start Date | Timestamp | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity, Fieldwork, Fieldwork by Entity |
Objective Reference | Reference | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Fieldwork, Fieldwork by Entity, Frameworks, Issues, Issues by Entity, Strategy, Timesheets |
Objective Residual Risk Score |
Residual Risk Score (Objective) |
Numeric | Action Items, Action Items by Entity, Fieldwork, Fieldwork by Entity, Timesheets |
Objective Risk Assurance |
Assurance (Project) |
Numeric | Issues, Issues by Entity, Strategy |
Objective Updated | System Field | Timestamp | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Fieldwork, Fieldwork by Entity, Frameworks, Issues, Issues by Entity, Timesheets |
Objective URL | System Field | URL | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Fieldwork, Fieldwork by Entity, Frameworks, Issues, Issues by Entity, Projects and Users by Entity, Timesheets |
Planning Files
Reports field | Mapped field | Data type | Associated view(s) |
---|---|---|---|
Custom Planning File Attribute 1 | Custom Field 1 | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Custom Planning File Attribute 2 | Custom Field 2 | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Custom Planning File Attribute 3 | Custom Field 3 | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Custom Planning File Attribute 4 | Custom Field 4 | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Custom Planning File Attribute 5 | Custom Field 5 | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Planning File Actual End | Actual End Date | Timestamp | Fieldwork, Fieldwork by Entity |
Planning File Actual Milestone | Actual Milestone Date | Timestamp | Fieldwork, Fieldwork by Entity |
Planning File Actual Start | Actual Start Date | Timestamp | Fieldwork, Fieldwork by Entity |
Planning File Description | Content or Description | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Planning File ID | Planning ID | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Planning File Name | Name / Title | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Planning File Planned End | Planned End Date | Timestamp | Fieldwork, Fieldwork by Entity |
Planning File Planned Milestone | Planned Milestone Date | Timestamp | Fieldwork, Fieldwork by Entity |
Planning File Planned Start | Planned Start Date | Timestamp | Fieldwork, Fieldwork by Entity |
Planning File Preparer | Preparer | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Planning File Detail Reviewer | Detail Reviewer | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Planning File General Reviewer | General Reviewer | Text | Fieldwork, Fieldwork by Entity, Frameworks |
Projects
Reports field | Mapped field | Data type | Associated view(s) |
---|---|---|---|
Custom Project Planning Attribute 1 | Custom Field 1 | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Fieldwork, Fieldwork by Entity, Issues, Issues by Entity, Projects and Users, Projects and Users by Entity, Request Items, Timesheets, To-Dos |
Custom Project Planning Attribute 2 | Custom Field 2 | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Fieldwork, Fieldwork by Entity, Issues, Issues by Entity, Projects and Users, Projects and Users by Entity, Request Items, Timesheets, To-Dos |
Custom Project Planning Attribute 3 | Custom Field 3 | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Fieldwork, Fieldwork by Entity, Issues, Issues by Entity, Projects and Users, Projects and Users by Entity, Request Items, Timesheets, To-Dos |
Custom Project Planning Attribute 4 | Custom Field 4 | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Fieldwork, Fieldwork by Entity, Issues, Issues by Entity, Projects and Users, Projects and Users by Entity, Request Items, Timesheets, To-Dos |
Custom Project Planning Attribute 5 | Custom Field 5 | Text | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Fieldwork, Fieldwork by Entity, Issues, Issues by Entity, Projects and Users, Projects and Users by Entity, Request Items, Timesheets, To-Dos |
Entity | Entity Coverage | Text | Projects and Users by Entity |
Entity Category | Entity Category | Text | Projects and Users by Entity |
Overall Mgmt Response, Project Management Response | Management Response | HTML | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Fieldwork, Fieldwork by Entity, Issues, Issues by Entity, Projects and Users, Request Items, Strategy, Timesheets, To-Dos |
Parent Entity | Parent Entity | Text | Archived Issues by Entity, Issues by Entity, Projects and Users by Entity |
Project Actual End | Actual End Date | Timestamp | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity, Fieldwork, Fieldwork by Entity, Projects and Users, Projects and Users by Entity |
Project Actual Milestone | Actual Milestone Date | Timestamp | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity, Fieldwork, Fieldwork by Entity, Projects and Users, Projects and Users by Entity |
Project Actual Risk Score |
Residual Risk Score |
Numeric | Issues, Issues by Entity, Projects and Users, Projects and Users by Entity |
Project Actual Start | Actual Start Date | Timestamp | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Issues, Issues by Entity, Fieldwork, Fieldwork by Entity, Projects and Users, Projects and Users by Entity |
Project Assurance |
Overall Assurance |
Numeric | Fieldwork, Fieldwork by Entity |
Project Background, Planning Background | Background | HTML | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Fieldwork by Entity, Issues, Issues by Entity, Projects and Users, Projects and Users by Entity, Request Items, Strategy, Timesheets, To-Dos |
Project Budget, Project Budgeted Hours | Budgeted Hours | Numeric | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Fieldwork by Entity, Issues, Issues by Entity, Projects and Users, Projects and Users by Entity, Request Items, Strategy, Timesheets, To-Dos |
Project Created, Project Created Date | System Field | Timestamp | Action Items, Action Items by Entity, Archived Issues, Archived Issues by Entity, Fieldwork by Entity, Issues, Issues by Entity, Projects and Users, Projects and Users by Entity, Request Items, Strategy, Timesheets, To-Dos |
