Permitted types of files in Robots
To safeguard against possible malicious activity, files uploaded to Robots must be of a type that is allowed, or not blocked.
-
ACL robot Uploads to the Input/Output tab in an ACL robot are checked against a list of allowed file extensions. If the file extension does not appear in the allowlist below, the upload is rejected.
-
HighBond robot/Workflow robot Uploads to the Working data area in a HighBond robot or a Workflow robot are checked against a list of blocked file extensions. If the file extension appears in the blocklist below, the upload is rejected.
Note
Currently, the lists of allowed and blocked file extensions are not configurable by customers.
Diligent One global file prohibition
In addition to the file types allowed and blocked when you upload to Robots, Diligent One globally prohibits the following file types: .bat, .com, .dmg, .exe, .scr
ACL robot allowlist
Allowed file extension | File type |
---|---|
.accdb, .accde, .accdr, .accdt | Microsoft Access file |
.acl | Analytics project file |
.aclapp | Packaged analysis app file |
.aclscript | ACLScript file |
.aclx | Analysis app file |
.csv | CSV (comma separated values) file |
.dap | Microsoft Access data access page file |
.dat | Data file |
.dbf | dBASE database file |
.dbp | Database profile file |
.del | Delimited ASCII file |
.dfe | RISC OS comma separated values file |
.doc, .docb, .docm, .docx, .dot, .dotm, .dotx | Microsoft Word file |
.dsn | DSN (Data Source Name) file |
.eap | Enterprise Architect project file |
.fmt | Default table layout file in Analytics prior to version 11 |
.inx | Analytics index file |
.json | JSON (JavaScript Object Notation) file |
.layout | Table layout file in Analytics version 11 and later |
.mdb | Microsoft Access file |
.model | Analytics machine learning model file |
PDF (portable document format) file | |
.pot, .potm, .potx, .ppam, pps, .ppsx, .ppt, .pptm, .pptx | Microsoft PowerPoint file |
.prf | Microsoft Windows settings file |
.ps1 | PowerShell script file |
.quick | ACL Essentials file |
.rec | Data recovery file |
.rpt | Report file |
.rsd | RealSQLDatabase data file |
.sldm, .sldx | Microsoft PowerPoint file |
.txt | Plain text file |
.vbs | Visual Basic script file |
.wsp | Analytics workspace file |
.xbrl | XBRL (eXtensible Business Reporting Language) file |
.xla, .xlam, .xll, .xlm, .xls,.xlsb, .xlsm, .xlsx, xlt, .xltm, .xltx, xlw | Microsoft Excel file |
.xml | XML (Extensible Markup Language) file |
.zip | Compressed file |
HighBond robot/Workflow robot blocklist
Blocked file extension | File type |
---|---|
.application | Microsoft ClickOnce deployment manifest file |
.aspx | Microsoft Active Server Page Extended ASP.NET script file |
.bat | DOS executable batch file |
.cmd | Microsoft Windows command script file |
.com | Command executable file |
.cpl | Microsoft Windows Control Panel data file |
.exe | Application executable file |
.gadget | Windows sidebar gadget file |
.hta | HTML program file |
.inf | Windows installation script file |
.jar | Compressed archive file package for Java classes and data file |
.js | JavaScript source code script file |
.jse | JScript encoded script file |
.jsp | Java Server Page file |
.lnk | Windows Shortcut file |
.msc | Microsoft management console control data file |
.msh, .msh1, .msh1xml, .msh2, .msh2xml, .mshxml | Microsoft Shell and PowerShell script files |
.msi, .msp | Microsoft Windows Installer files |
.pif | Microsoft Windows program information file |
.ps1, .ps1xml, .ps2, .ps2xml, .psc1, .psc2 | Microsoft Windows PowerShell script and scripting files |
.reg | Windows registry data file |
.scf | Windows Explorer shell command file |
.scr |
Generic executable script file Microsoft Windows screen saver file |
.vb, .vbe, .vbs | Visual Basic script files |
.ws, .wsc, .wsf, .wsh | Microsoft Windows script and scripting files |